Apex Splendour
| PROJECT NAME | Apex Splendour |
|---|---|
| PROJECT TYPE | Residential |
| PROJECT ADDRESS | Techzone 4, Greater Noida West, Uttar Pradesh - 201318 |
| PROJECT RERA NO | 1. Apex Splendour Phase- 1: UPRERAPRJ10243 2. Apex Splendour phase- 3: UPRERAPRJ10279 |
| PROJECT RERA REGISTRATION DATE | 1. Apex Splendour Phase- 1: 23 Aug 2017 2. Apex Splendour phase- 3: 13 Aug 2017 |
| PROJECT COMPLETION DATE | 1. Apex Splendour Phase- 1: 03 Sep 2019 2. Apex Splendour phase- 3: 01 Mar 2021 |
| PROJECT AREA | 4 Acres |
| BUILDER NAME | Apex Group |
| BUILDER REGISTERED OFFICE ADDRESS | Sports City, Greater Noida West-201306 |
| DIRECTOR | (1) Sandeep Batra. (2) Jitender Batra. |
| TOTAL NO OF TOWER | 8 Tower A, B, C, D, E, F, G, H |
| TOWER HEIGHT | G + 19 Floors |
| TOTAL NO OF FLAT | 640 |
| TOTAL NO OF FLAT TOWER WISE | 80 |
| FLAT PER FLOOR TOWER WISE | Tower A, B, C, D, E, F, G, H: 4 Flats |
| CONFIGURATION |
1) 2 BHK + 2T: 1061 Sq. Ft. 2) 2 BHK + 2T + Study: 1153 Sq. Ft. 3) 2 BHK + 2T: 1237 Sq. Ft. 4) 2 BHK + 2T + Study: 1320 Sq. Ft. 5) 3 BHK + 2T: 1458 Sq. Ft. 6) 3 BHK + Servant: 1619 Sq. Ft. |
| FLAT RATE PER SQ. FT | Rs 8999 Per Sq Ft |
| CORNER/ROAD/PARK (COMPULSORY) PLC CHARGES | Rs 100/-Per Sq. Ft. |
| IFMS CHARGES | Rs 25/-Per Sq. Ft. |
| LEASE RENT CHARGES | Rs 85/-Per Sq. Ft. |
| POWER BACKUP (Approx) | Rs 25,000/-Per KVA |
| MAIN ELECTRICITY LOAD SANCTION CHARGES | Rs 15,000/-Per KVA |
| HOME LOAN FACILITY | ICICI Bank |
| PROJECT BENEFITS |
1. St. Xavier’s High School, Greater Noida West: 0.55 Km 2. Sarvottam International School: 1.3 Km 3. Yatharth Super Speciality Hospital: 3.3 Km 4. Gaur City Mall: 3.3 Km 5. ABES Engineering College: 7.7 Km 6. Sec 52 Metro Station, Noida: 9.1 Km 7. DLF Mall of India: 16.5 Km 8. Indira Gandhi International Airport: 40.9 Km |
| PAYMENT PLAN (CLP) |
Registration Amount: Rs 49,000 Within 7 Days Of Allotment: 10% Of BSP - Rs 49,000 Within 30 days from Booking: 10% Of BSP. On Start of Excavation: 10% Of BSP. On Start of Raft (Foundation): 10% Of BSP. On Casting of 6th Floor: 10% Of BSP. On Casting of 14th Floor: 10% Of BSP. On Top Floor (structure): 05% Of BSP. On Offer of Possession: 05% Of BSP + Possession Charges |
| RTGS DETAILS |
Cheque In Favour: Floral Homes Pvt. Ltd. A/C No: 628405021144 IFSC Code: ICIC0006284 Bank Name: ICICI |
Apex Splendour
Techzone 4, Greater Noida West
| S. No | Size Sq Ft | Rate Per Sq Ft | Registration Amount | At the time of Allotment: 10% - Registration Amount | Within 30 days from Booking: 10% | On Start of Excavation: 10% | On Start of Raft (Foundation): 10% | On Casting of 3th Floor: 10% | On Casting of 6th Floor: 10% | On Casting of 10th Floor: 10% | On Casting of 14th Floor: 10% | On Casting of 17th Floor: 10% | On Top Floor (structure): 05% | On Offer of Possession: 05% + Possession Charges | Total Cost (BSP + Possession Charges) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,061 | 8,999 | 49,000 | 905,794 | 954,794 | 954,794 | 954,794 | 954,794 | 954,794 | 954,794 | 954,794 | 954,794 | 477,397 | 700,207 | 9,770,749 | Apply Now |
| 2 | 1,153 | 8,999 | 49,000 | 988,585 | 1,037,585 | 1,037,585 | 1,037,585 | 1,037,585 | 1,037,585 | 1,037,585 | 1,037,585 | 1,037,585 | 518,792 | 760,922 | 10,617,977 | Apply Now |
| 3 | 1,237 | 8,999 | 49,000 | 1,064,176 | 1,113,176 | 1,113,176 | 1,113,176 | 1,113,176 | 1,113,176 | 1,113,176 | 1,113,176 | 1,113,176 | 556,588 | 816,358 | 11,391,533 | Apply Now |
| 4 | 1,320 | 8,999 | 49,000 | 1,138,868 | 1,187,868 | 1,187,868 | 1,187,868 | 1,187,868 | 1,187,868 | 1,187,868 | 1,187,868 | 1,187,868 | 593,934 | 871,134 | 12,155,880 | Apply Now |
| 5 | 1,458 | 8,999 | 49,000 | 1,263,054 | 1,312,054 | 1,312,054 | 1,312,054 | 1,312,054 | 1,312,054 | 1,312,054 | 1,312,054 | 1,312,054 | 656,027 | 962,207 | 13,426,722 | Apply Now |
Note:
(1) IFMS Charges: Rs 25 Per Sq Ft.
(2) Lease Rent: Rs 85 Per Sq Ft.
(2) Road, Park & Corner PLC Charges: Rs 100 Per Sq Ft.
(3) Registry, Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms
Download Section
| Document Description | Action |
|---|---|
| 1. Apex Splendour Master Plan | Download |
| 2. Apex Splendour Brochure | Download |
| 3. Apex Splendour Approved Layout Plan | Download |
| 4. 3 BHK + 2T (1458 Sq. Ft.) Floor Plan | Download |
| 5. 3 BHK + 2T + Servant (1619 Sq. Ft.) Floor Plan | Download |
| 6. 2 BHK + 2T + Study (1320 Sq. Ft.) Floor Plan | Download |
| 7. 2 BHK + 2T + Study (1153 Sq. Ft.) Floor Plan | Download |
| 8. 2 BHK + 2T (1237 Sq. Ft.) Floor Plan | Download |
| 9. 2 BHK + 2T (1061 Sq. Ft.) Floor Plan | Download |